
2008 All State Teams
| 2008 ALL STATE TEAMS | ||||||||||
| Men 1st Team | Targets | Average | Junior Team | Targets | Average | |||||
| 1. V.Tank Lunsford | 22,400 | 0.9681 | 1. Mathew Perkins | 8,100 | 0.9313 | |||||
| 2. Jack Curry | 8,400 | 0.9606 | 2. Jacob Guthrie | 15,600 | 0.9305 | |||||
| 3. Michael Welte | 6,900 | 0.9568 | 3. Benjamin Krafft | 4,100 | 0.9041 | |||||
| 4. Keith Heeg | 21,000 | 0.9554 | 4. Aaron Ripple | 4,700 | 0.8932 | |||||
| 5. Eric Schroyer | 9,300 | 0.9548 | 5. Chris Cox | 4,600 | 0.8888 | |||||
| 6. Ron Lamping | 6,700 | 0.9546 | ||||||||
| 7. John Voliva | 11,200 | 0.954 | Veteran Team | Targets | Average | |||||
| 8. Roland King | 7,800 | 0.9475 | ||||||||
| 9. Bobby Hubble | 9,400 | 0.9455 | 1. Bill Gray | 6,600 | 0.9503 | |||||
| 10. David Winn | 6,450 | 0.9444 | 2. Wayne Downham | 18,000 | 0.9356 | |||||
| 3. Harold Bowers | 9,000 | 0.9253 | ||||||||
| Men's 2nd Team | Targets | Average | 4. William Tucker | 14,200 | 0.9058 | |||||
| 5. George Gresh | 10,400 | 0.9028 | ||||||||
| 11. Tom Antczak | 6,200 | 0.9433 | 6. Butch Thompson | 10,500 | 0.9012 | |||||
| 12. Garl Gresley | 14,500 | 0.9406 | 7. Ray Strabavy | 10,300 | 0.8983 | |||||
| 13. Robert Phillips | 13,850 | 0.938 | 8. John Youngblood | 7,100 | 0.8949 | |||||
| 14. Tom Neal | 11,500 | 0.9356 | 9. Wayne Duvall | 15,350 | 0.8927 | |||||
| 15. Robert Reynolds | 8,600 | 0.9353 | 10. Darrell Elsea | 8,700 | 0.8889 | |||||
| 16. William Tempest | 9,800 | 0.9307 | ||||||||
| 17. John Fry | 10,100 | 0.9294 | Sr. Veteran Team | Targets | Average | |||||
| 18. Gene Baxter | 15,800 | 0.929 | ||||||||
| 19. Roger Thompson | 16,900 | 0.9249 | 1. Carl Simkins | 13,200 | 0.9463 | |||||
| 20. Michael Stephenson | 6,800 | 0.923 | 2. Jerry Weida MD | 7,900 | 0.9429 | |||||
| 3. C. G. Elman | 9,100 | 0.9158 | ||||||||
| Women’s State Team | Targets | Average | 4. Charles Vise | 6,600 | 0.9125 | |||||
| 5. Gilbert Huffman | 11,800 | 0.9122 | ||||||||
| 1. Barbara Rocheford | 9,550 | 0.9034 | ||||||||
| 2. Ginny Matthews | 7,300 | 0.9024 | Indiana State Team | Targets | Average | |||||
| 3. Mary Downham | 16,000 | 0.8786 | High Averages | |||||||
| 4. Debra Cates | 9,700 | 0.8727 | 1. V. Tank Lunsford | 22,400 | 0.9681 | |||||
| 5. Debbie Thompson | 8,800 | 0.8679 | 2. Jack Curry | 8,400 | 0.9606 | |||||
| 3. Mike Welte | 6,900 | 0.9568 | ||||||||
| Sub-Junior Team | Targets | Average | 4. Keith Heeg | 21,000 | 0.9554 | |||||
| 5. Eric Schroyer | 9,300 | 0.9548 | ||||||||
| 1. Tyler Maikranz | 7,000 | 0.9201 | 6. Ron Lamping | 6,700 | 0.9546 | |||||
| 2. Carl Seib | 6,500 | 0.9005 | 7. John Voliva | 11,200 | 0.954 | |||||
| 3. Matthew Moser | 4,050 | 0.8594 | 8. Bill Gray | 6,600 | 0.9503 | |||||
| 9. Roland King | 7,800 | 0.9475 | ||||||||
| 10. Carl Simkins | 13,200 | 0.9463 | ||||||||
| Top Averages | Event | Average | ||||||||
| Ron Lamping | Singes | 0.9891 | ||||||||
| V. Tank Lunsford | Handicap | 0.9463 | ||||||||
| John Voliva | Doubles | 0.9716 | ||||||||
State Team Archive