
2009 All State Teams
| 2009 ALL STATE TEAMS | |||||||||
| Men 1st Team | Average | Sub-Junior Team | |||||||
| 1. V.Tank Lunsford | 0.9661 | 1. Matthew Moser | 0.9086 | ||||||
| 2. John Voliva | 0.9658 | 2. Robert J. Smith | 0.8593 | ||||||
| 3. Eric Shroyer | 0.9597 | 3. Jacob Wieneke | 0.8392 | ||||||
| 4. Jason Seitz | 0.953 | 4. Brandon Sullivan | 0.8267 | ||||||
| 5. Mike Welte | 0.9523 | 5. Jacob Moser | 0.7726 | ||||||
| 6. Jack Curry | 0.9511 | ||||||||
| 7. David Winn | 0.9504 | Junior Team | |||||||
| 8. Roland King | 0.9493 | ||||||||
| 9. Devon Harris | 0.9487 | 1. Mathew Perkins | 0.9382 | ||||||
| 10. Tom Antczak | 0.9481 | 2. Carl Seib | 0.9352 | ||||||
| 3. Benjamin Krafft | 0.9264 | ||||||||
| Men's 2nd Team | 4. Cody Schuman | 0.8824 | |||||||
| 11. Tom Neal | 0.9449 | ||||||||
| 12. Keith Hegg | 0.9441 | Veteran Team | |||||||
| 13. Tom Kleyla | 0.9401 | ||||||||
| 14. George Rezabek | 0.9399 | 1. Bobby Hubble | 0.9476 | ||||||
| 15. Kenneth Heathcoate | 0.9397 | 2. Michael Stephenson | 0.9388 | ||||||
| 16. Cody Sullivan | 0.9392 | 3. Robert Reynolds | 0.9347 | ||||||
| 17. Robert Phillips | 0.939 | 4. Wayne Downham | 0.9318 | ||||||
| 18. Mike Williams | 0.9366 | 5. Harold Bowers | 0.9296 | ||||||
| 19. George Harvey | 0.9355 | 6. Roger Thompson | 0.9272 | ||||||
| 20. John Harden | 0.9328 | 7. Michael Ruggieri | 0.9134 | ||||||
| 8. George Gresh | 0.9087 | ||||||||
| Women’s State Team | 9. William Tucker | 0.9081 | |||||||
| 10. Darrell Elsea | 0.9072 | ||||||||
| 1. Ginny Matthews | 0.9119 | ||||||||
| 2. Barbara Rocheford | 0.9081 | Sr. Veteran Team | |||||||
| 3. Debra Cates | 0.891 | ||||||||
| 4. Debbie Thompson | 0.874 | 1. Jerry Weida | 0.9356 | ||||||
| 5. Mary Downham | 0.8733 | 2. Carl Simkins | 0.935 | ||||||
| 3. Gene Baxter | 0.917 | ||||||||
| 4. Charles Vise | 0.9145 | ||||||||
| 5. Ray Strabavy | 0.9135 | ||||||||
State Team Archive