
2010 All State Teams
| 2010 ALL STATE TEAMS | |||||||||
| Men 1st Team | Average | Sub-Junior Team | |||||||
| 1. V. Tank Lundsford | 0.9610 | 1 Brandon Sullivan | 0.8932 | ||||||
| 2. Eric Shroyer | 0.9608 | 2. Jacob Wieneke | 0.8879 | ||||||
| 3. John Voliva | 0.9553 | 3. Jacob Hunter | 0.8653 | ||||||
| 4. Jason Seitz | 0.9552 | 4. Matthew Seib | 0.8610 | ||||||
| 5. Jack Curry | 0.9545 | 5. Clayton Taylor | 0.8501 | ||||||
| 6. Tom Neal | 0.9437 | ||||||||
| 7. Devon Harris | 0.9431 | Junior Team | |||||||
| 8. Thomas Kleyla | 0.9388 | ||||||||
| 9. Michael Welte | 0.9387 | 1. Mathew Perkins | 0.9364 | ||||||
| 10. Curtis Lundsford | 0.9353 | 2. Jason Ivanovic | 0.8758 | ||||||
| 3. Chris Curnow | 0.8622 | ||||||||
| Men's 2nd Team | |||||||||
| 11. Cody Sullivan | 0.9347 | ||||||||
| 12. Robert Phillips | 0.9346 | Veteran Team | |||||||
| 13. Garl Gresley | 0.9333 | ||||||||
| 14. Roland King | 0.9330 | 1. William Tempest | 0.9310 | ||||||
| 15. John Harden | 0.9290 | 2. Michael Stephenson | 0.9226 | ||||||
| 16. Kenneth Heathcoate | 0.9246 | 3. Abe Clawson | 0.9211 | ||||||
| 17. Robert Bowers | 0.9243 | 4. Roger Thompson | 0.9159 | ||||||
| 18. Thomas Antczak | 0.9236 | 5. Butch Thompson | 0.9138 | ||||||
| 19. Jason Barnett | 0.9158 | 6. Harold Bowers | 0.9120 | ||||||
| 20. George Rezabek | 0.9114 | 7. Wayne Downham | 0.9078 | ||||||
| 8. Robert Reynolds | 0.9073 | ||||||||
| Women’s State Team | 9. Teddy Gaff | 0.9014 | |||||||
| 10. George Gresch | 0.9010 | ||||||||
| 1. Mary Lynne Downham | 0.8660 | ||||||||
| 2. Debbie Thompson | 0.8595 | Sr. Veteran Team | |||||||
| 3. Patricia Matthews | 0.8527 | ||||||||
| 4. Diane Powell | 0.8306 | 1. Raymond Strabavy | 0.9129 | ||||||
| 5. Linda Lovell | 0.8094 | 2. Charles Vise | 0.9093 | ||||||
| 3. Gilbert Huffman | 0.9075 | ||||||||
| 4. Gene Baxter | 0.8991 | ||||||||
| 5. Carl Simpkins | 0.8962 | ||||||||
State Team Archive