
2011 All State Teams
| 2011 ALL STATE TEAMS | ||||||||||||
| Men 1st Team | Targets | Average | Sub-Junior Team | Targets | Average | |||||||
| 1 | V. Tank Lundsford | 20550 | 0.9567 | 1 | Brandon Sullivan | 9900 | 0.9048 | |||||
| 2 | Jason Seitz | 5900 | 0.9507 | 2 | Clayton Taylor | 6900 | 0.9046 | |||||
| 3 | Devon Harris | 8950 | 0.9506 | 3 | Jacob Wieneke | 8900 | 0.8911 | |||||
| 4 | Eric Shroyer | 7600 | 0.9500 | 4 | Corbin Cox | 4100 | 0.8826 | |||||
| 5 | Jack Curry | 6300 | 0.9471 | 5 | Daniel Smith | 3200 | 0.8705 | |||||
| 6 | Mike Welte | 6100 | 0.9468 | |||||||||
| 7 | Thomas Kleyla | 7900 | 0.9451 | Junior Team | ||||||||
| 8 | Curtis Lundsford | 8000 | 0.9451 | |||||||||
| 9 | Tom Neal | 10600 | 0.9398 | 1 | Matthew Moser | 6800 | 0.9386 | |||||
| 10 | Roland King | 6400 | 0.9372 | 2 | Jason Ivanovic | 7900 | 0.8939 | |||||
| 3 | Jacob Smith | 4700 | 0.8873 | |||||||||
| Men's 2nd Team | ||||||||||||
| Veteran Team | ||||||||||||
| 11 | Garl Gresley | 8200 | 0.9355 | |||||||||
| 12 | Kenneth Heathcoate | 11950 | 0.9307 | 1 | William Tempest | 8000 | 0.9307 | |||||
| 13 | Robert Phillips | 14100 | 0.9304 | 2 | Michael Stephenson | 6950 | 0.9244 | |||||
| 14 | Cody Sullivan | 6700 | 0.9265 | 3 | Bobby Hubble | 7900 | 0.9239 | |||||
| 15 | Robert Bowers | 5400 | 0.9251 | 4 | George Gresh | 10700 | 0.9156 | |||||
| 16 | John Ragan | 8150 | 0.9245 | 5 | Ralph Dabney | 9000 | 0.9107 | |||||
| 17 | George Rezabek | 8600 | 0.9236 | 6 | Butch Thompson | 6400 | 0.9098 | |||||
| 18 | John Harden | 11100 | 0.9209 | 7 | Jerry Brown | 8300 | 0.9090 | |||||
| 19 | John Rousell | 14600 | 0.9160 | 8 | Robert Reynolds | 8600 | 0.9074 | |||||
| 20 | Jeffery Webb | 6100 | 0.9141 | 9 | Roger Thompson | 9100 | 0.9056 | |||||
| 10 | Darrell Siples | 8300 | 0.9011 | |||||||||
| Women’s State Team | ||||||||||||
| Sr. Veteran Team | ||||||||||||
| 1 | Debbie Thompson | 6500 | 0.8893 | |||||||||
| 2 | Mary Lynne Downham | 12200 | 0.8664 | 1 | Raymond Strabavy | 6400 | 0.9265 | |||||
| 3 | Diana Powell | 7950 | 0.8464 | 2 | Harold Bowers | 10650 | 0.9211 | |||||
| 4 | Linda Lovell | 8400 | 0.8154 | 3 | Dr. Jerry Weida | 6200 | 0.9200 | |||||
| 5 | Patricia Matthews | 12150 | 0.7958 | 4 | Carl Simpkins | 9800 | 0.9140 | |||||
| 5 | Gilbert Huffman | 9200 | 0.9121 | |||||||||
State Team Archive