
2011 Zone Shoot Results
Northern Zone - Fulton Co. Conservation Club
| Northern Zone Singles Championship May 21, 2011 | ||||
| AA | Garl Gresley | 198 | ||
| AA R/U | Thomas Antczak | 197 | ||
| A | Mark Harvey | 198 | ||
| A R/U | Louis Kurnyak | 197 | ||
| B | William Brom | 194 | ||
| B R/U | Robert Krohn | 192 | ||
| C | David Wiltshire | 193 | ||
| C R/U | William Kranenburg | 187 | ||
| D | Anthony Petrowsky | 191 | ||
| D R/U | Chris Curnow | 190 | ||
| SV | Richard Marsch | 196 | ||
| V | Robert Reynolds | 195 | ||
| L | Debbie Thompson | 192 | ||
| JR | Jason Ivanovic | 189 | ||
| SJ | Morgan Hauck | 179 | ||
| Out of Zone | Wayne Downham | 197 | ||
| Out of Zone R/U | Thomas Kleyla | 195 | ||
| Northern Zone Handicap Championship May 22, 2011 | ||||
| Champ | Gene Regnier | 96 | ||
| R/U Champ | Bernard Matthews | 94 | ||
| 27 –27 | Garl Gresley | 92 | ||
| 27 –27 R/U | William Cochran | 91 | ||
| 25 – 26 | Louis Kurnyak | 92 | ||
| 25 – 26 R/U | Terry Hicks | 89 | ||
| 22 – 24 | Tom Andrea | 93 | ||
| 22 – 24 R/U | Michael Ross | 92 | ||
| 18 – 21 | R. Bruce Lovell | 94 | ||
| 18 – 21 R/U | David Wiltshire | 93 | ||
| SV | Charles Kersting Jr. | 92 | ||
| VET | Teddy Gaff | 92 | ||
| Lady | Debbie Thompson | 91 | ||
| JR | Jason Ivanovic |
85 |
||
| SJ | None | |||
| Out of Zone | Wayne Downham | 94 | ||
| Out of Zone R/U | Todd Delp | 93 | ||
| Northern Zone Doubles Champion May 22, 2011 | ||||
| AA | Garl Gresley | 91 | ||
| AA R/U | None | |||
| A | Thomas Antczak | 92 | ||
| A R/U | David Wright | 89 | ||
| B | William Kranenburg | 93 | ||
| B R/U | Robert Reynolds | 90 | ||
| C | Bernard Matthews | 94 | ||
| C R/U | William Radwan | 91 | ||
| D | William Mager | 84 | ||
| D R/U | Terry Hayes | 83 | ||
| SV | Gene Baxter | 92 | ||
| V | Butch Thompson | 92 | ||
| L | Debbie Thompson | 86 | ||
| JR | Jason Ivanovic |
82 |
||
| Out of Zone | Todd Delp | 97 | ||
| Out of Zone R/U | Thomas Kleyla | 95 | ||
| Northern Zone HOA Championship May 22, 2011 | ||||
| Champion | Garl Gresley | 381 | ||
| AA | Thomas Antczak | 376 | ||
| A | Robert Reynolds | 374 | ||
| B | Bernard Matthews | 374 | ||
| C | William Kranenburg | 370 | ||
| D | Chris Curnow | 366 | ||
| SV | Albert Peloso | 369 | ||
| V | William Radwan | 371 | ||
| L | Debbie Thompson | 369 | ||
| JR | Jason Ivanovic | 356 | ||
| SJ | Morgan Hauck | 179 | ||
| Out of Zone | Todd Delp | 385 | ||
Central Zone - Kingen Gun Club
| Central Zone Singles Championship May 14, 2011 | ||||
| AA | B. Hubble | 197 | ||
| AA R/U | T. Neal | 196 | ||
| AA 3rd | C. Vise | 193 | ||
| A | B. Morriston | 195 | ||
| A R/U | M. Bernhardt | 195 | ||
| A 3rd | D. Carlton | 194 | ||
| B | C. Faris | 196 | ||
| B R/U | T. Matthews | 190 | ||
| B 3rd | G. Gresh | 188 | ||
| C | J. Hunter | 196 | ||
| C R/U | P. Rode | 190 | ||
| C 3rd | J. King | 185 | ||
| D | T. Johnson | 193 | ||
| D R/U | J. Milko | 189 | ||
| D 3rd | C. McKinley | 184 | ||
| SV | C. Vise | 193 | ||
| V | G. Gresh | 188 | ||
| L | G. Matthews | 194 | ||
| JR | J. Hunter | 196 | ||
| SJ | B. Sullivan | 189 | ||
| Central Zone Handicap Championship May 15, 2011 | ||||
| Champ | B. Sullivan | 94 | ||
| R/U Champ | S. Russo | 93 | ||
| SV | A. Kuhn | 85 | ||
| VET | R. Sholty | 90 | ||
| Lady | D. Atwood | 86 | ||
| JR | M. Moser | 90 | ||
| SJ | No Entry | |||
| Central Zone Doubles Champion May 15, 2011 | ||||
| AA | D. Winn | 94 | ||
| A | T. Kleyla | 96 | ||
| B | G. Gresh | 91 | ||
| C | B. Brimmer | 91 | ||
| D | C. Faris | 93 | ||
| SV | P. Stiers | 89 | ||
| V | B. Hubble | 90 | ||
| JR | M. Moser | 85 | ||
| SJ | B. Sullivan | 86 | ||
| Central Zone High Overall | ||||
| Champion | T. Neil | 379 | ||
Southern Zone - Evansville Gun Club
| Southern Zone Singles Championship May 28, 2011 | ||||
| AA | Jason Seitz | 198 | ||
| AA R/U | Eric Shroyer | 198 | ||
| AA 3rd | William Tempest | 198 | ||
| A | Keith Jones | 196 | ||
| A R/U | Allen Rose | 195 | ||
| A 3rd | James Blevins | 194 | ||
| B | Larry Drummond | 196 | ||
| B R/U | Tom Gross | 194 | ||
| B 3rd | Phillip Roland | 192 | ||
| C | Clayton Taylor | 196 | ||
| C R/U | JC Swan | 191 | ||
| C 3rd | Roland Lindsey | 190 | ||
| D | Cooper Willis | 191 | ||
| D R/U | Eldon Colber | 177 | ||
| D 3rd | David Zellers | 169 | ||
| SV | James Blevins | 194 | ||
| V | William Tempest | 198 | ||
| L | n/a | |||
| JR | Tanner Willis | 186 | ||
| SJ | Clayton Taylor | 196 | ||
| Southern Zone Handicap Championship May 29, 2011 | ||||
| Champ | Eric Shroyer | 95 | ||
| R/U Champ | Ronald Menner | 95 | ||
| SV | Carl Simpkins | 94 | ||
| VET | Walter Gamblin Jr. | 94 | ||
| Lady | n/a | |||
| JR | Tanner Willis | 89 | ||
| SJ | Clayton Taylor | 91 | ||
| Southern Zone Doubles Champion May 29, 2011 | ||||
| AA | Matthew Perkins | 95 | ||
| A | John Fry | 92 | ||
| B | Morris McCoskey | 90 | ||
| C | David Cates | 92 | ||
| D | Keith Jones | 91 | ||
| SV | Carl Simpkins | 93 | ||
| V | Jim McCammon | 89 | ||
| L | n/a | |||
| SJ | Clayton Taylor | 90 | ||
| JR | n/a | |||
| Southern Zone High Overall | ||||
| Champion | Matthew Perkins | 387 | ||