Past Champions List

 

Singles Champion            
               
Year Name S.A. Bk. Year Name S.A. Bk.
1942 R.M. Jenkins 200 198 1977 Billy Gray                   200 200
1943 L.E. Smith     100 100 1978 Wm. Godschalk          200 199
1944 H.L. Cheek  100 100 1979 Phil Shirk                    200 200
1945 L. C. Wise  100 99 1980 Phil Shirk                    200 200
1946 H.L. Cheek      200 199 1981 Bob Little                    200 199
1947 H.L. Cheek    200 200 1982 Frank Little                 200 200
1948 H.L. Cheek  200 198 1983 G. Harvey, Jr.              200 200
1949 John Moran  200 197 1984 Dennis Fisher              200 199
1950 Nathen Barret  200 199 1985 J.C. Swan               200 200
1951 H.L. Cheek 200 198 1986 Anthony Wassel          200 200
1952 R. Applegate 200 198 1987 Richard Dewey           200 200
1953 Frank Mitsch  200 198 1988 Scott Norris                 200 200
1954 Dave Burgess 200 200 1989 Thomas Mundell         200 199
1955 H.L. Cheek         200 200 1990 Phil Shirk                    200 199
1956 R. Applegate  200 199 1991 Bert Cazzell                200 200
1957 E. Toliver 200 198 1992 Glenn Ash                   200 200
1958 E. Toliver  200 199 1993 John Jose                     200 200
1959 G. Snellenberger  200 199 1994 William Tempest         200 200
1960 D. Kingen 200 200 1995 William Tempest         200 199
1961 G. Snellenberger 200 200 1996 Jerald Mitchell       200 200
1962 G. Snellenberger  200 200 1997 Eric Shroyer          200 200
1963 Lee Davidson        200 198 1998 Robert Reynolds         200 200
1964 Dr. C.A. Laubscher   200 200 1999 Jerald Mitchell           200 197
1965 Billy Christenson       200 200 2000 Louis Kurnyak           200 198
1966 G. Snellenberger        200 200 2001 Brian Brumbaugh       200 200
1967 Roy Williams             200 200 2002 Anthony Wassel         200 200
1968 James Bowers       200 200 2003 Michael Gooch           200 199
1969 J.T. Hughes          200 200 2004 Tom Neal                   200 200
1970 Tom Skiles                 200 200 2005 Michael Gooch            200 200
1971 E. Stephens     200 200 2006 Curtis Bradburn           200 200
1972 D. Fahnestock            200 200 2007 Bill Gray                      200 199
1973 Art Horvath                200 200 2008 Jack Curry 200 200
1974 Melvin Wolf               200 200 2009 Terry Hicks 200 199
1975 M. Evernham              200 200 2010 Robert Phillips 200 200
1976 Thomas Mundell         200 200 2011 Carl Hazelwood 200 200
               
Handicap Champion            
               
Year  Name     S.A.  Bk.  Year  Name     S.A.  Bk. 
1942 Dr. H.B. Cox          50 50 1977 Terry Smith              100 100
1943 N. Johnson              50 49 1978 Ralph Wade              100 97
1944 Elmer Rhaod           50 49 1980 Phil Young                100 96
1945 C.O. Free      50 49 1981 L.G. Rinck                100 99
1946 V.H. Marquardt       100 97 1982 Craig Stonehouse      100 98
1947 Wm. Snyder            100 96 1983 Gerald Chidester       100 98
1948 Ruth Knuth                 100 98 1984 David Snyder            100 98
1949 Stewart Bowman        100 95 1985 Phil Shirk                  100 98
1950 Gail Simcoe                100 96 1986 Thomas Mundell       100 98
1951 S.B. Bertram         100 98 1987 Earl Toliver               100 98
1952 W.R. Smith                100 97 1988 Jeffery Himelick        100 99
1953 Tommy Turpin            100 98 1989 Dennis Widner           100 98
1954 Clayton Bond              100 98 1990 Paul Mull                   100 96
1955 David Higdon             100 99 1991 Robert Scudder          100 97
1956 Martin Green              100 97 1992 C.G. Elman                100 99
1957 Don Knecht                100 98 1993 Jeff Dewes                 100 97
1958 Don Caster                 100 100 1994 Darrell Siples             100 98
1959 Ray Donzero              100 97 1995 John Settles                100 97
1960 Joe Powell                  100 99 1996 Robert Scudder          100 99
1961 J.T. Hughes                 100 97 1997 C.W. Arnett           100 98
1962 Dale Unrue                  100 99 1998 James A. Miller         100 98
1963 J.T. Hughes                 100 97 1999 Scott Wolf                 100 98
1964 Jess Young                  100 100 2000 Carl Singleton           100 98
1965 Thomas Mundell         100 98 2001 Randy Davis              100 98
1966 Paul Spangler              100 99 2002 James Blevins            100 98
1967 Loren Heaney             100 99 2003 Eric Shroyer              100 98
1968 Melvin Wolf               100 99 2004 Burt Cazzell              100 98
1969 Terry Hicks                 100 99 2005 Eric Shroyer              100 97
1970 Dale Werter                 100 99 2006 Ronald Christman     100 99
1971 Wm. Larence         100 100 2007 Mike Williams          100 97
1972 Ralph Braden              100 98 2008 James Houtz 100 96
1973 Charles St. John        100 98 2009 Mark Chambers 100 100
1974 James Bailey               100 98 2010 Robert Jines 100 98
1975 Bill Terril                 100 98 2011 Brandon K. Upchurch 100 98
1976 Mike Caperton         100 98        
               
Doubles Champion            
               
Year  Name S.A.  Bk.  Year  Name S.A.  Bk. 
1942 H. Cheek  100 95 1977 Frank Little  100 99
1943 Earl Lockwood  50 48 1978 Ron Ashcraft  100 98
1944 R.M. Jenkins  50 49 1979 Dale Sweitzer  100 97
1945 H. Cheek  50 48 1980 Frank Little  100 98
1946 H. Cheek  100 93 1981 Bob Little  100 98
1947 H. Cheek  100 94 1982 Frank Little  100 98
1948 Ralph Jenkins  100 97 1983 Jay Kitchel  100 99
1949 H. Cheek  100 95 1984 Bob Little  100 98
1950 Sil Craig  100 93 1985 Veldon Smith  100 98
1951 John Moran  100 89 1986 Jeffery Dewes  100 99
1952 H. Cheek  100 96 1987 Phil Shirk  100 99
1953 H. Cheek  100 95 1988 Veldon Smith  100 97
1954  H. Cheek  100 93 1989 David Snyder  100 100
1955 J. Houchin  100 94 1990 David Snyder  100 99
1956 George Babcock  100 90 1991 Teddy Gaff  100 100
1957 Dennis Kingen  100 98 1992 Greg Drinski  100 100
1958 Joe Fields  100 96 1993 Greg Drinski  100 100
1959 Joe Fields  100 93 1994 John Voliva  100 99
1960 Backman  100 95 1995 Greg Drinski  100 99
1961 C. Buchanan, Jr.  100 93 1996 Douglas Sayles  100 98
1962 Leo Kivits  100 98 1997 Greg Drinski  100 99
1963 C. Buchanan, Jr.  100 87 1998 Douglas Sayles  100 99
1964 G. Snellenberger  100 99 1999 David Winn  100 98
1965 Ron Ashcraft  100 95 2000 Greg Drinski  100 100
1966 Ron Ashcraft  100 98 2001 Charles Misch  100 99
1967 E. Kuhlenschmidt  100 97 2002 Charles Misch  100 99
1968 E. Kuhlenschmidt  100 99 2003 David Winn  100 99
1969 G. Snellenberger  100 99 2004 Greg Drinski  100 98
1970 Tom Skiles  100 99 2005 Keith Heeg  100 100
1971 Ron Ashcraft  100 96 2006 Devon Harris  100 99
1972 Ron Ashcraft  100 97 2007 Dave Winn  100 99
1973 Echterling  100 97 2008 Tank Lunsford 100 99
1974 Ron Ashcraft  100 96 2009 Devon Harris  100 99
1975 Ron Ashcraft  100 97 2010 Jack Curry 100 99
1976 J.T. Hughes  100 97 2011 Harold Bowers 100 98
               
Women's Singles Champion            
               
Year  Name                    S.A.  Bk.  Year  Name                    S.A.  Bk. 
1942 Ruth Knuth  100 98 1977 Frieda Summers  200 193
1943 Ruth Knuth  100 98 1978 Portia Heller  200 194
1944 Ruth Knuth  100 96 1979 Margaret Zakowski  200 191
1945 Ruth Knuth  100 96 1980 Frieda Summers  200 190
1946 Ruth Knuth  100 96 1981 Judy Warner  200 193
1947 Ruth Knuth  200 195 1982 Barbara Williams  200 194
1948 Ruth Knuth  100 97 1983 Judy Warner  200 196
1949 Ruth Knuth  100 93 1984 Mary Benoist  200 191
1950 Ruth Knuth  200 191 1985 Margaret Zakowski  200 194
1951 Edna Stark  200 182 1986 Barbara Williams  200 191
1952 Estelle Adkins  200 188 1987 Ginny Matthews  200 194
1953 Edna Stark  200 188 1988 Ginny Matthews  200 196
1954 Billie Cheek  200 185 1989 Barbara Williams  200 195
1955 Billie Cheek  200 193 1990 Ginny Matthews  200 193
1956 Billie Cheek  200 192 1991 Wanda Seitz  200 195
1957 Edna Stark  200 191 1992 Barbara Williams  200 196
1958 Edna Stark  200 194 1993 Barbara Williams  200 196
1959 Edna Stark  200 191 1994 Ginny Matthews  200 196
1960 Edna Stark  200 186 1995 Barbara Rocheford  200 195
1961 Billie Testa  200 192 1996 Barbara Rocheford  200 198
1962 Edna Stark  200 191 1997 Ginny Matthews  200 196
1963 Mary Sullivan  200 191 1998 Ginny Matthews  200 195
1964 Edna Stark  200 190 1999 Michelle Reid  200 190
1965 Edna Stark  200 192 2000 Ginny Matthews  200 195
1966 Mary Sullivan  200 193 2001 Margaret Zakowski  200 195
1967 Mary Sullivan  200 195 2002 Ginny Matthews  200 196
1968 Hazel Poole  200 195 2003 Ginny Matthews  200 197
1969 Portia Heller  200 196 2004 Ginny Matthews  200 197
1970 K. Snellenberger  200 195 2005 Debra Cates  200 194
1971 Mary Sullivan  200 194 2006 Debra Cates  200 196
1972 Portia Heller  200 195 2007 Ginny Matthews  200 196
1973 Frieda Summers  200 192 2008 Debbie Thompson 200 193
1974 Mary Sullivan  200 193 2009 Brittany Harden 200 197
1975 Pat Bull  200 198 2010 Barbara Rocheford  200 196
1976 Portia Heller  200 196 2011 Brittany Harden 200 195
               
Junior Singles Champion            
               
Year  Name            S.A.  Bk.  Year  Name            S.A.  Bk. 
1942 Earnest Jackson  100 93 1977 Craig Stonehouse  200 197
1943 Bob Bauss  100 97 1978 Doug Downham  200 193
1944 Bob Bauss  100 73 1979 Robert Luking  200 193
1945 none     1980 Craig Stonehouse  200 195
1946 none     1981 Denise Kaper  200 189
1947 Malcolm Cory  100 91 1982 Jeff Ferguson  200 198
1948 Fred Rodkey  100 88 1983 Douglas Stephenson  200 192
1949 Fred Rodkey  100 98 1984 Martin Colbert  200 194
1950 none     1985 Martin Colbert  200 194
1951 Dale Smith  100 93 1986 Martin Colbert  200 196
1952 Chas. Adkins  200 187 1987 Bren Proctor  200 195
1953 W.L. White  100 97 1988 James Adams, Jr.  200 193
1954 Tommy Turpen  100 93 1989 Brock Marietta  200 199
1955 none     1990 Brock Marietta  200 198
1956 Tommy Turpen  100 78 1991 Brock Marietta  200 199
1957 Tommy Turpen  200 187 1992 David Huffman  200 199
1958 Allan Barnes  100 98 1993 David Huffman  200 195
1959 none     1994 Wes Keller  200 198
1960 David Paxon  100 96 1995 Robert Kranenburg  200 197
1961 Allan Barnes  100 93 1996 Richard McClleland  200 192
1962 Joel Kirby  100 94 1997 John E. Terril  200 199
1963 Steve Skidmore  100 97 1998 John E. Terril  200 198
1964 Myron Schlensker  200 192 1999 Jeremy Wischmeier  200 194
1965 R.D. Williams, Jr.  100 99 2000 Charles Misch  200 193
1966 Doug Bedwell  200 197 2001 Charles Misch  200 199
1967 David Iseley  100 100 2002 Charles Misch  200 199
1968 David Iseley  100 100 2003 Tyler Nay  200 197
1969 Tommy Parrish  200 197 2004 Nathan Singleton  200 198
1970 Wm. Henthorn  200 199 2005 Shawn Will  200 197
1971 Keith Thompsom  200 195 2006 Colton Ledbetter  200 193
1972 Wm. Henthorn  200 194 2007 Aaron Ripple  200 193
1973 Scott Shideler  200 199 2008 Matthew Perkins 200 199
1974 Bruce Young  200 198 2009 Benjamin Krafft 200 198
1975 Mike Caperton  200 196 2010 Matthew Perkins 200 198
1976 Mike Caperton  200 196 2011 Jason Ivanovic 200 195
               
Sub Junior Singles Champion            
               
Year  Name S.A. Bk.  Year  Name S.A. Bk. 
1976 Joey Fritch  200 192 1994 Jason Walters  200 193
1977 Todd Gish  200 193 1995 John E. Terril  200 196
1978 Denise Kaper  200 187 1996 Mike Downs  200 187
1979 Scott Baxter  200 190 1997 Charles Misch  200