Past Champions List

 

Singles Champion            
               
Year Name S.A. Bk. Year Name S.A. Bk.
1942 R.M. Jenkins 200 198 1976 Thomas Mundell         200 200
1943 L.E. Smith     100 100 1977 Billy Gray                   200 200
1944 H.L. Cheek  100 100 1978 Wm. Godschalk          200 199
1945 L. C. Wise  100 99 1979 Phil Shirk                    200 200
1946 H.L. Cheek      200 199 1980 Phil Shirk                    200 200
1947 H.L. Cheek    200 200 1981 Bob Little                    200 199
1948 H.L. Cheek  200 198 1982 Frank Little                 200 200
1949 John Moran  200 197 1983 G. Harvey, Jr.              200 200
1950 Nathen Barret  200 199 1984 Dennis Fisher              200 199
1951 H.L. Cheek 200 198 1985 J.C. Swan               200 200
1952 R. Applegate 200 198 1986 Anthony Wassel          200 200
1953 Frank Mitsch  200 198 1987 Richard Dewey           200 200
1954 Dave Burgess 200 200 1988 Scott Norris                 200 200
1955 H.L. Cheek         200 200 1989 Thomas Mundell         200 199
1956 R. Applegate  200 199 1990 Phil Shirk                    200 199
1957 E. Toliver 200 198 1991 Bert Cazzell                200 200
1958 E. Toliver  200 199 1992 Glenn Ash                   200 200
1959 G. Snellenberger  200 199 1993 John Jose                     200 200
1960 D. Kingen 200 200 1994 William Tempest         200 200
1961 G. Snellenberger 200 200 1995 William Tempest         200 199
1962 G. Snellenberger  200 200 1996 Jerald Mitchell       200 200
1963 Lee Davidson        200 198 1997 Eric Shroyer          200 200
1964 Dr. C.A. Laubscher   200 200 1998 Robert Reynolds         200 200
1965 Billy Christenson       200 200 1999 Jerald Mitchell           200 197
1966 G. Snellenberger        200 200 2000 Louis Kurnyak           200 198
1967 Roy Williams             200 200 2001 Brian Brumbaugh       200 200
1968 James Bowers       200 200 2002 Anthony Wassel         200 200
1969 J.T. Hughes          200 200 2003 Michael Gooch           200 199
1970 Tom Skiles                 200 200 2004 Tom Neal                   200 200
1971 E. Stephens     200 200 2005 Michael Gooch            200 200
1972 D. Fahnestock            200 200 2006 Curtis Bradburn           200 200
1973 Art Horvath                200 200 2007 Bill Gray                      200 199
1974 Melvin Wolf               200 200 2008 Jack Curry 200 200
1975 M. Evernham              200 200 2009 Terry Hicks 200 199
        2010 Robert Phillips 200 200
Handicap Champion            
               
Year  Name     S.A.  Bk.  Year  Name     S.A.  Bk. 
1942 Dr. H.B. Cox          50 50 1976 Mike Caperton         100 98
1943 N. Johnson              50 49 1977 Terry Smith              100 100
1944 Elmer Rhaod           50 49 1978 Ralph Wade              100 97
1945 C.O. Free      50 49 1980 Phil Young                100 96
1946 V.H. Marquardt       100 97 1981 L.G. Rinck                100 99
1947 Wm. Snyder            100 96 1982 Craig Stonehouse      100 98
1948 Ruth Knuth                 100 98 1983 Gerald Chidester       100 98
1949 Stewart Bowman        100 95 1984 David Snyder            100 98
1950 Gail Simcoe                100 96 1985 Phil Shirk                  100 98
1951 S.B. Bertram         100 98 1986 Thomas Mundell       100 98
1952 W.R. Smith                100 97 1987 Earl Toliver               100 98
1953 Tommy Turpin            100 98 1988 Jeffery Himelick        100 99
1954 Clayton Bond              100 98 1989 Dennis Widner           100 98
1955 David Higdon             100 99 1990 Paul Mull                   100 96
1956 Martin Green              100 97 1991 Robert Scudder          100 97
1957 Don Knecht                100 98 1992 C.G. Elman                100 99
1958 Don Caster                 100 100 1993 Jeff Dewes                 100 97
1959 Ray Donzero              100 97 1994 Darrell Siples             100 98
1960 Joe Powell                  100 99 1995 John Settles                100 97
1961 J.T. Hughes                 100 97 1996 Robert Scudder          100 99
1962 Dale Unrue                  100 99 1997 C.W. Arnett           100 98
1963 J.T. Hughes                 100 97 1998 James A. Miller         100 98
1964 Jess Young                  100 100 1999 Scott Wolf                 100 98
1965 Thomas Mundell         100 98 2000 Carl Singleton           100 98
1966 Paul Spangler              100 99 2001 Randy Davis              100 98
1967 Loren Heaney             100 99 2002 James Blevins            100 98
1968 Melvin Wolf               100 99 2003 Eric Shroyer              100 98
1969 Terry Hicks                 100 99 2004 Burt Cazzell              100 98
1970 Dale Werter                 100 99 2005 Eric Shroyer              100 97
1971 Wm. Larence         100 100 2006 Ronald Christman     100 99
1972 Ralph Braden              100 98 2007 Mike Williams          100 97
1973 Charles St. John        100 98 2008 James Houtz 100 96
1974 James Bailey               100 98 2009 Mark Chambers 100 100
1975 Bill Terril                 100 98 2010 Robert Jines 100 98
               
Doubles Champion            
               
Year  Name S.A.  Bk.  Year  Name S.A.  Bk. 
1942 H. Cheek  100 95 1976 J.T. Hughes  100 97
1943 Earl Lockwood  50 48 1977 Frank Little  100 99
1944 R.M. Jenkins  50 49 1978 Ron Ashcraft  100 98
1945 H. Cheek  50 48 1979 Dale Sweitzer  100 97
1946 H. Cheek  100 93 1980 Frank Little  100 98
1947 H. Cheek  100 94 1981 Bob Little  100 98
1948 Ralph Jenkins  100 97 1982 Frank Little  100 98
1949 H. Cheek  100 95 1983 Jay Kitchel  100 99
1950 Sil Craig  100 93 1984 Bob Little  100 98
1951 John Moran  100 89 1985 Veldon Smith  100 98
1952 H. Cheek  100 96 1986 Jeffery Dewes  100 99
1953 H. Cheek  100 95 1987 Phil Shirk  100 99
1954  H. Cheek  100 93 1988 Veldon Smith  100 97
1955 J. Houchin  100 94 1989 David Snyder  100 100
1956 George Babcock  100 90 1990 David Snyder  100 99
1957 Dennis Kingen  100 98 1991 Teddy Gaff  100 100
1958 Joe Fields  100 96 1992 Greg Drinski  100 100
1959 Joe Fields  100 93 1993 Greg Drinski  100 100
1960 Backman  100 95 1994 John Voliva  100 99
1961 C. Buchanan, Jr.  100 93 1995 Greg Drinski  100 99
1962 Leo Kivits  100 98 1996 Douglas Sayles  100 98
1963 C. Buchanan, Jr.  100 87 1997 Greg Drinski  100 99
1964 G. Snellenberger  100 99 1998 Douglas Sayles  100 99
1965 Ron Ashcraft  100 95 1999 David Winn  100 98
1966 Ron Ashcraft  100 98 2000 Greg Drinski  100 100
1967 E. Kuhlenschmidt  100 97 2001 Charles Misch  100 99
1968 E. Kuhlenschmidt  100 99 2002 Charles Misch  100 99
1969 G. Snellenberger  100 99 2003 David Winn  100 99
1970 Tom Skiles  100 99 2004 Greg Drinski  100 98
1971 Ron Ashcraft  100 96 2005 Keith Heeg  100 100
1972 Ron Ashcraft  100 97 2006 Devon Harris  100 99
1973 Echterling  100 97 2007 Dave Winn  100 99
1974 Ron Ashcraft  100 96 2008 Tank Lunsford 100 99
1975 Ron Ashcraft  100 97 2009 Devon Harris  100 99
        2010 Jack Curry 100 99
               
Women's Singles Champion            
               
Year  Name                    S.A.  Bk.  Year  Name                    S.A.  Bk. 
1942 Ruth Knuth  100 98 1976 Portia Heller  200 196
1943 Ruth Knuth  100 98 1977 Frieda Summers  200 193
1944 Ruth Knuth  100 96 1978 Portia Heller  200 194
1945 Ruth Knuth  100 96 1979 Margaret Zakowski  200 191
1946 Ruth Knuth  100 96 1980 Frieda Summers  200 190
1947 Ruth Knuth  200 195 1981 Judy Warner  200 193
1948 Ruth Knuth  100 97 1982 Barbara Williams  200 194
1949 Ruth Knuth  100 93 1983 Judy Warner  200 196
1950 Ruth Knuth  200 191 1984 Mary Benoist  200 191
1951 Edna Stark  200 182 1985 Margaret Zakowski  200 194
1952 Estelle Adkins  200 188 1986 Barbara Williams  200 191
1953 Edna Stark  200 188 1987 Ginny Matthews  200 194
1954 Billie Cheek  200 185 1988 Ginny Matthews  200 196
1955 Billie Cheek  200 193 1989 Barbara Williams  200 195
1956 Billie Cheek  200 192 1990 Ginny Matthews  200 193
1957 Edna Stark  200 191 1991 Wanda Seitz  200 195
1958 Edna Stark  200 194 1992 Barbara Williams  200 196
1959 Edna Stark  200 191 1993 Barbara Williams  200 196
1960 Edna Stark  200 186 1994 Ginny Matthews  200 196
1961 Billie Testa  200 192 1995 Barbara Rocheford  200 195
1962 Edna Stark  200 191 1996 Barbara Rocheford  200 198
1963 Mary Sullivan  200 191 1997 Ginny Matthews  200 196
1964 Edna Stark  200 190 1998 Ginny Matthews  200 195
1965 Edna Stark  200 192 1999 Michelle Reid  200 190
1966 Mary Sullivan  200 193 2000 Ginny Matthews  200 195
1967 Mary Sullivan  200 195 2001 Margaret Zakowski  200 195
1968 Hazel Poole  200 195 2002 Ginny Matthews  200 196
1969 Portia Heller  200 196 2003 Ginny Matthews  200 197
1970 K. Snellenberger  200 195 2004 Ginny Matthews  200 197
1971 Mary Sullivan  200 194 2005 Debra Cates  200 194
1972 Portia Heller  200 195 2006 Debra Cates  200 196
1973 Frieda Summers  200 192 2007 Ginny Matthews  200 196
1974 Mary Sullivan  200 193 2008 Debbie Thompson 200 193
1975 Pat Bull  200 198 2009 Brittany Harden 200 197
        2010 Barbara Rocheford  200 196
               
Junior Singles Champion            
               
Year  Name            S.A.  Bk.  Year  Name            S.A.  Bk. 
1942 Earnest Jackson  100 93 1976 Mike Caperton  200 196
1943 Bob Bauss  100 97 1977 Craig Stonehouse  200 197
1944 Bob Bauss  100 73 1978 Doug Downham  200 193
1945 none     1979 Robert Luking  200 193
1946 none     1980 Craig Stonehouse  200 195
1947 Malcolm Cory  100 91 1981 Denise Kaper  200 189
1948 Fred Rodkey  100 88 1982 Jeff Ferguson  200 198
1949 Fred Rodkey  100 98 1983 Douglas Stephenson  200 192
1950 none     1984 Martin Colbert  200 194
1951 Dale Smith  100 93 1985 Martin Colbert  200 194
1952 Chas. Adkins  200 187 1986 Martin Colbert  200 196
1953 W.L. White  100 97 1987 Bren Proctor  200 195
1954 Tommy Turpen  100 93 1988 James Adams, Jr.  200 193
1955 none     1989 Brock Marietta  200 199
1956 Tommy Turpen  100 78 1990 Brock Marietta  200 198
1957 Tommy Turpen  200 187 1991 Brock Marietta  200 199
1958 Allan Barnes  100 98 1992 David Huffman  200 199
1959 none     1993 David Huffman  200 195
1960 David Paxon  100 96 1994 Wes Keller  200 198
1961 Allan Barnes  100 93 1995 Robert Kranenburg  200 197
1962 Joel Kirby  100 94 1996 Richard McClleland  200 192
1963 Steve Skidmore  100 97 1997 John E. Terril  200 199
1964 Myron Schlensker  200 192 1998 John E. Terril  200 198
1965 R.D. Williams, Jr.  100 99 1999 Jeremy Wischmeier  200 194
1966 Doug Bedwell  200 197 2000 Charles Misch  200 193
1967 David Iseley  100 100 2001 Charles Misch  200 199
1968 David Iseley  100 100 2002 Charles Misch  200 199
1969 Tommy Parrish  200 197 2003 Tyler Nay  200 197
1970 Wm. Henthorn  200 199 2004 Nathan Singleton  200 198
1971 Keith Thompsom  200 195 2005 Shawn Will  200 197
1972 Wm. Henthorn  200 194 2006 Colton Ledbetter  200 193
1973 Scott Shideler  200 199 2007 Aaron Ripple  200 193
1974 Bruce Young  200 198 2008 Matthew Perkins 200 199
1975 Mike Caperton  200 196 2009 Benjamin Krafft 200 198
        2010 Matthew Perkins 200 198
               
Sub Junior Singles Champion            
               
Year  Name S.A. Bk.  Year  Name S.A. Bk. 
1976 Joey Fritch  200 192 1993 Robert Kranenburg  200