
2011/2012 Registered Shoot & Program Information
Refer to Calendar of Events for the shoot schedule
| Gun Club | Shoot / Club Information | Special Events | Program Information |
| Alexandria Conservation & Gun Club | Registered shoots start at 10:00am sharp. Club opens at 9:00am. Cost is $21.00 per hundred plus one time ATA / ITA fees. Practice is $4 per 25. Open Wednesday for practice from 9:00 am until 7:00 pm beginning March 30, 2011. Practice price is $4.00 per 25. |
We are currently on our winter shoot program which is
every Sunday, except Christmas and New Year's Day, from
10:00 am through
4:00 pm. This is the only day we are open during the winter.
Winter program ends
on March 25, 2012. Summer program begins
March 28, 2012. |
2012 Shoot Program |
| Auburn Conservation Club | |||
| Boonville Gun Club | Registered shoots begin at 10am. Program targets are $20/100 for each discipline. Practice targets are $3.50 for members, $4.50 for non-members. Membership is $10/year. |
|
|
| Bogard Conservation Club | |||
| Brownsburg Conservation Club | Registered shoots begin at noon. Program targets are $22/100 for each discipline. Practice targets are $4/round. Open Saturday 10am to dusk, Sunday noon to 5:30pm, and Tuesday 1pm to dusk. Memberships are $50/yr. | ||
| Brush Creek Conservation Club | Registered shoots begin at 9am (or when 1st full squad is ready). Program targets are $17/100 for each discipline. Practice targets are $3.50/round. Big 50 shoots start at 4pm to include all disciplines. | ||
| Coffee Creek Conservation Club | Registered shoot sign up starts at 9am and begins once a full squad of singles is ready. Program targets are $.16/ea for each discipline. Open Wednesday at 4pm and Saturday at 1pm (until close). Calcutta shoot every Saturday night. Membership $3, no target discounts. | ||
| Columbus Gun Club | See program for registered shoot start times. Program targets are $21/100 for each discipline. Practice targets are $3/round. Open Saturday 10am-4pm and Thursday evening leagues. Memberships are $10/youth, $20/single, and $30/family. | ||
| Evansville Gun Club | 200 doubles targets held on Saturdays - program begins at 9am. Program events are conducted on Thursday's beginning at 9am. Big 50's are held on Thursday's at 9:30am and 4:30pm. Gold 50 Derby is held every Thursday at 12 pm. | ||
| Fall Creek Valley CC | Registered shoots start promptly at 10:30am (early bird). Program targets are $21/100 for each discipline. Practice targets are $5/round. Membership $50/year, $55/family, $50 initiation. Target discount w/ membership $4/round. Big 50's start at 6:30pm. | ||
| Five Points Conservation Club | Big 50's start at 5pm (registration at 4:30). Program targets are $10/50. Open Thursdays March thru November, 6-9pm. 2nd and 4th Tuesdays are reserved for youth activities only, 1st Tuesday is reserved for Ladies. | ||
| Franklin Co. Conservation Club | |||
| Fulton County Gun Club | Regular Sunday program and Saturday marathons begin at 9:30am. Shoots on Wednesday begin at 4:30pm. See program for practice dates and additional information. | ||
| Glen Park Izaak Walton League | Registered shoots begin at 10am. Program targets are $20/100 for each discipline. | ||
| Indian Creek Shooting Center | Registered shoots begin at 11am on both Saturday and Sunday (doubles shot first). Program targets are $18/100 for each discipline. Practice targets are $4/round. Membership is $75/year - target discount is $2 off each round. | ||
| Indiana Public Gun Club | Registered shoots begin at 10am. Lunch is available. | ||
| Kingen Gun Club |
Registered shoots begin at 11am. Program targets are $23.50 for each discipline. |
||
| Kosko Conservation Club | Registered shoots start at 10am sharp. Saturday program targets are $16/100, Sunday program targets are $20/100. Open Sat & Sun for practice from 9am to 4pm, Wed from 12:30 to 8pm.Membership $50/year offers $2 discount off practice rounds. | ||
| Spencer Conservation Club (formally L&M Shooting Range) | Big 50's start at 5pm. Program targets are $14/100. Practice targets are $3/round. Regular registered shoot program begins at 10am. | ||
| Oaktown Gun Club | Registered shoots start at 8:30am. Program targets are $15/100 for each discipline. Practice targets are $2.50/round. Membership is $10/year. Open Friday afternoon from 2am until close (to include both games and practice). | ||
| Red Rock Trap Range | |||
| Roachdale Gun Club | Registered shoots start at 10am. Membership $25/single, $35/family. Practice $4/round, $2.50 with membership. Big 50's start at 5pm. | ||
| Rush County Conservation Club | Registered shoots begin at 10am. Program targets are $21/100 for each discipline. Practice Tuesday evenings from 4pm until ? $4 round with shoot card discount. | ||
| St. Joe Valley Conservation Club | Program starts at 10am. Program targets are $22/100 for each discipline. 100 straight cash award - $100 in any of the three events. | ||
| Terre Haute Shooting Complex | |||
| Tri-County Coon Hunters | |||
| Vincennes Gun Club |
Registered shoots start at
10am. 50 pair of doubles shot first, 100 singles and
100 handicap targets at $.14/ea. Tuesday night games
6pm-10pm April thru October and
Skeet shooting Saturday afternoons from Noon-5pm all
year.
|
||
| Wallace Traps, Inc. | Registered shoot starts at 10am. 50 pair of doubles shot first, singles and handicap to follow. Program targets are $21/100. Club is open every Saturday for games and practice. Practice targets are $4/round. |